In This Section
| Department | Mon | Tues | Wed | Thurs | Fri |
|---|---|---|---|---|---|
| Admission & Registration | 8:00a - 5:00p | 8:00a - 6:00p | 8:00a - 6:00p | 8:00a - 5:00p | 9:00a - 5:00p |
| Affinity Programs Center |
8:00a - 5:00p | 8:00am - 6:00p | 8:00a -6:00p | 8:00a - 5:00p | 8:00a - 5:00p |
| Basic Needs Center | 8:00a - 5:00p | -- | 9:00a - 6:00p | 8:00a - 5:00p | 8:00a - 5:00p |
| Continuing Education | 9:00a - 6:00p | 9:00a - 6:00p | 9:00a -6:00p | 9:00a - 6:00p | 9:00a - 4:30p |
| Counseling/Transfer | 8:00a - 5:00p | 8:00a - 6:00p | 8:00a -6:00p | 8:00a - 5:00p | 9:00a - 5:00p |
| DSPS | 8:00a - 5:00p | 8:00a - 6:00p | 8:00a -6:00p | 8:00a - 5:00p | 9:00a - 4:30p |
| EOPS/CARE/CalWORKs | 8:00a - 5:00p | 8:00a - 6:00p | 8:00a -6:00p | 8:00a - 5:00p | 9:00a - 5:00p |
| Financial Aid | 8:00a - 5:00p | 8:00a - 6:00p | 8:00a -6:00p | 8:00a - 5:00p | 9:00a - 5:00p |
| Food Pantry |
9:00a - 4:30p | 9:00a - 4:30p | 9:00a - 4:30p | 9:00a - 4:30p | 9:00a - 4:30p |
| Library | 8:00a - 8:00p | 8:00a - 8:00p | 8:00a -8:00p | 8:00a - 8:00p | 8:00a - 5:00p |
| Records | 8:00a - 5:00p | 8:00a - 5:00p | 8:00a -5:00p | 8:00a - 5:00p | 9:00a - 5:00p |
| Student Complaints/Resolution | 8:00a - 5:00p | 9:00a - 6:00p | -- | 8:00a - 5:00p | 8:00a - 5:00p |
| Student Health Center | 9:00a - 3:00p | 9:00a - 3:00p | 9:00a - 3:00p | 9:00a - 3:00p | Telehealth |
| Student Success Centers | 9:00a - 8:00p | 9:00a - 8:00p | 9:00a -8:00p | 9:00a - 8:00p | 9:00a - 5:00p |
| Student Technology Support | 8:30a - 5:00p | 8:30a - 5:00p | 9:30a - 6:00p | 8:30a - 5:00p | 8:00a - 4:30p |
| Veterans Center | 8:00a -4:30p | 8:00a - 4:30p | 8:00a- 4:30p | 8:00a - 4:30p | 9:00a - 4:30p |
| Student Life and Leadership | 8:00a- 5:00p | 8:00a- 5:00p | 8:00a- 5:00p | 8:00a- 5:00p | 8:00a- 5:00p |
| Student Lounge (Room 5312) | 12:30p-4:30p | 12:30p-4:30p | 12:30p-4:30p | 12:30p-4:30p | -- |
