In This Section
| Department | Mon | Tues | Wed | Thurs | Fri |
|---|---|---|---|---|---|
| Admission & Registration | 8:00a - 5:30p | 8:00a - 6:00p | 8:00a - 6:00p | 8:00a - 5:30p | 9:00a - 5:00p |
| Basic Needs |
-- | 12:00p - 6:00p | -- | -- | -- |
| Continuing Education | 9:30a - 6:30p | 9:30a - 6:30p | 9:30a - 6:30p | 9:30a - 6:30p | 9:00a - 4:00p |
| Counseling/Transfer | 9:00a - 5:00p | 9:00a - 5:00p | 9:00a- 5:00p | 9:00a - 5:00p | 9:00a - 5:00p |
| DSPS | 8:00a - 4:30p | 8:00a - 4:30p | 8:00a - 4:30p | 8:00a - 4:30p | 8:00a - 4:30p |
| EOPS/CARE/ and CalWORKs | 8:00a - 5:00p | 9:00a - 6:00p | 9:00a - 6:00p | 8:00a - 5:00p | 9:00a - 5:00p |
| Financial Aid | 8:00a - 5:00p | -- | 9:00a - 6:00p | -- | -- |
| Food Pantry |
8:00a - 5:00p | 9:00a - 6:00p | 9:00a - 6:00p | 8:00a - 5:00p | 8:00a - 5:00p |
| Library | 9:00a - 8:00p | 9:00a - 8:00p | 9:00a - 8:00p | 9:00a - 8:00p | 9:00a - 5:00p |
| Monarch Dream Program |
-- | 8:30a - 5:00p | -- | 8:30a - 5:00p | -- |
| Student Complaints/Resolution | -- | -- | 9:00a - 6:00p | -- | -- |
| Student Health Center* |
-- | 9:00a - 3:00p | 9:00a - 3:00p | 9:00a - 3:00p | -- |
| Student Success Centers | 9:00a - 8:00p | 9:00a - 8:00p | 9:00a - 8:00p | 9:00a - 8:00p | 9:00a - 5:00p |
| Student Life & Leadership | 8:00a - 5:00p | 9:00a - 6:00p | 9:00a - 6:00p | 8:00a - 5:00p | 8:00a - 5:00p |
| Veterans Center | -- | -- | 9:00a - 6:00p | -- | -- |
